ESSENTIAL PROPERTIES REALTY TRUST, INC.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $0.6 | $0.4 | $0.4 | $0.3 | $0.2 |
| Operating income | $0.4 | $0.3 | $0.2 | $0.2 | $0.1 |
| Net income | $0.3 | $0.2 | $0.2 | $0.1 | $0.1 |
| Balance Sheet | |||||
| Total debt | $2.5 | $2.1 | $1.7 | $1.4 | $1.2 |
| Cash Flow Statement | |||||
| Dividends | $0.2 | $0.2 | $0.2 | $0.1 | $0.1 |
Shares outstanding 216.3M · Free float 99.6%
Annual filing data through FY ended December 31, 2025; float as of October 3, 2026.