CubeSmart
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $1.1 | $1.1 | $1.1 | $1.0 | $0.8 |
| Net income | $0.3 | $0.4 | $0.4 | $0.3 | $0.2 |
| Cash Flow Statement | |||||
| Dividends | $0.5 | $0.5 | $0.4 | $0.4 | $0.3 |
| Share repurchases | $<0.1 | — | — | — | — |
Shares outstanding 225.2M · Free float 93.3%
Annual filing data through FY ended December 31, 2025; float as of October 10, 2026.