Chord Energy Corp
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $4.9 | $5.3 | $3.9 | $3.6 | $1.6 |
| Operating income | $0.2 | $1.1 | $1.3 | $1.6 | $0.8 |
| Net income | $<0.1 | $0.8 | $1.0 | $1.9 | $0.3 |
| Cash Flow Statement | |||||
| Dividends | $0.3 | $0.5 | $0.5 | $0.7 | $0.1 |
| Share repurchases | $0.4 | $0.4 | $0.2 | $0.2 | $0.1 |
Shares outstanding 54.7M · Free float 21.8%
Annual filing data through FY ended December 31, 2025; float as of September 10, 2026.