CITY HOLDING CO
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $74.3 | $72.0 | $69.1 | $68.1 | $64.9 |
| Net income | $130.5 | $117.1 | $114.4 | $102.1 | $88.1 |
| Cash Flow Statement | |||||
| Free cash flow | $128.4 | $129.2 | $134.6 | $113.7 | $99.0 |
| Dividends | $47.3 | $43.5 | $40.0 | $36.7 | $36.1 |
| Share repurchases | $45.8 | $17.9 | $60.1 | $26.4 | $58.7 |
Shares outstanding 14.0M · Free float 98.2%
Annual filing data through FY ended December 31, 2025; float as of September 19, 2026.