COLONY BANKCORP INC
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Net income | $28.3 | $23.9 | $21.7 | $19.5 | $18.7 |
| Cash Flow Statement | |||||
| Free cash flow | -$6.9 | $22.3 | $17.4 | $46.8 | $30.3 |
| Dividends | $8.0 | $7.9 | $7.7 | $7.2 | $4.5 |
| Share repurchases | $2.4 | $1.3 | $0.4 | $0.5 | $0.0 |
Shares outstanding 21.2M · Free float 96.1%
Annual filing data through FY ended December 31, 2025; float as of September 19, 2026.