CATHAY GENERAL BANCORP
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $53.8 | $52.3 | $43.9 | $42.2 | $39.1 |
| Net income | $315.1 | $286.0 | $354.1 | $360.6 | $298.3 |
| Cash Flow Statement | |||||
| Free cash flow | $363.7 | $325.5 | $381.3 | $464.0 | $330.6 |
| Dividends | $93.8 | $98.0 | $98.6 | $101.0 | $99.3 |
| Share repurchases | $180.3 | $84.7 | $16.7 | $141.3 | $167.1 |
Shares outstanding 66.7M · Free float 94.0%
Annual filing data through FY ended December 31, 2025; float as of October 8, 2026.