Blue Bird Corp
Financial highlights
| Metric | FY 09/27/25 | FY 09/28/24 | FY 09/30/23 | FY 10/01/22 | FY 09/30/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $1.5 | $1.3 | $1.1 | $0.8 | $0.8 |
| Operating income | $0.2 | $0.1 | $0.1 | -$<0.1 | -$<0.1 |
| Net income | $0.1 | $0.1 | $<0.1 | -$<0.1 | -$<0.1 |
| Balance Sheet | |||||
| Total debt | $0.1 | $0.1 | $0.1 | $0.2 | — |
| Cash Flow Statement | |||||
| Free cash flow | $0.2 | $0.1 | $0.1 | -$<0.1 | -$<0.1 |
| Share repurchases | $<0.1 | $<0.1 | $<0.1 | $<0.1 | $<0.1 |
Shares outstanding 31.7M · Free float 81.3%
Annual filing data through FY ended September 27, 2025; float as of September 11, 2026.
Coverage
October 8, 2026
Small-Cap Signal
Magnolia debt falls faster after WildFire close
September 28, 2026
QBook
Stronger demand supports expansion as pricing diverges
August 5, 2026
Deals
Blue Bird to Buy Detroit Chassis Plant Assets in Ford Tie-Up
August 5, 2026
Deals
Blue Bird to Buy Detroit Chassis Assets in Ford Collaboration Deal