Bank First Corp
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Net income | $71.5 | $65.6 | $74.5 | $45.2 | $45.4 |
| Cash Flow Statement | |||||
| Free cash flow | $51.0 | $58.6 | $39.5 | $33.1 | $31.6 |
| Dividends | $52.5 | $15.6 | $12.0 | $7.8 | $8.7 |
| Share repurchases | $22.0 | $31.9 | $10.0 | $14.3 | $8.3 |
Shares outstanding 11.1M · Free float 95.0%
Annual filing data through FY ended December 31, 2025; float as of October 4, 2026.