ACACIA RESEARCH CORP
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $285.2 | $122.3 | $125.1 | $59.2 | $88.0 |
| Operating income | $6.4 | -$32.9 | $20.9 | -$40.1 | $14.5 |
| Net income | $21.7 | -$36.1 | $67.1 | -$125.1 | $149.2 |
| Cash Flow Statement | |||||
| Free cash flow | — | -$98.5 | -$22.7 | -$38.1 | $13.2 |
| Dividends | — | $0.0 | $1.4 | $2.8 | $1.5 |
| Share repurchases | $0.0 | $20.3 | $0.0 | $51.0 | $4.0 |
Shares outstanding 97.6M · Free float 32.5%
Annual filing data through FY ended December 31, 2025; float as of September 23, 2026.